Set, Relation and FunctionHard
Question
Let R be a relation defined on the set $\{ 1,2,3,4\} \times \{ 1,2,3,4\}$ by
$R = \{((a,b),(c,d)):2a + 3\text{ }b = 3c + 4\text{ }d\}$.
Then the number of elements in R is
Options
A.6
B.18
C.12
D.15
Solution
| Sol. (a,b) | (c,d) | |
|---|---|---|
| (1, 1) | x | |
| $$(1,2)$$ | x | |
| $$(1,3)$$ | $$(1,2)$$ | |
| $$(1,4)$$ | $$(2,2)$$ | |
| $$(2,1)$$ | $$(1,1)$$ | |
| $$(2,2)$$ | $$(2,1)$$ | |
| $$(2,3)$$ | $$(3,1)$$ | |
| $$(2,4)$$ | $$(4,1)$$ | |
| $$(3,1)$$ | x | |
| $$(3,2)$$ | x | |
| $$(3,3)$$ | $$(1,3)$$ | |
| $$(3,4)$$ | $$(2,3)$$ | |
| $$(4,1)$$ | $$(1,2)$$ | |
| $$(4,2)$$ | $$(2,2)$$ | |
| $$(4,3)$$ | $$(3,2)$$ | |
| $$(4,4)$$ | $$(4,2)$$ |
Create a free account to view solution
View Solution FreeMore Set, Relation and Function Questions
Domain of definition of the function f(x) = + log10 (x3 - x), is...Let f:R → , where f(x) = tan-1 , then-...In , consider the planes P1 : y = 0 and P2 : x + z = 1. Let P3 be a plane, different from P1 and P2, which passes throug...If R is a relation from a finite set A having m elements to a finite set B having n elements, then the number of relatio...The value of p and q for which the function f(x) = is continuous for all x in R, is...